Details
NEW
Recommended
RECOMMENDED PRODUCT
Available on short notice!Our recommended products are ready for shipping within 2 – 11 working days.
ESCON2 60/12, 4-quadrant servo controller for DC/EC motors, 12 A, 10 - 60 VDC
Part number 854806
| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | €466.41 |
| 5-19 | €410.62 | |
| 20-49 | €352.83 | |
| from 50 | On request |
Specifications
| Product | |
| Weight | 182 g |
| Motor | |
| DC motors up to | 720 W |
| EC motors up to | 720 W |
| Sensor | |
| Without sensor (DC motors) | Yes |
| Digital incremental encoder (2-channel, single-ended) | Yes |
| Digital incremental encoder (2-channel, differential) | Yes |
| Digital Hall sensors (EC motors) | Yes |
| Operating modes | |
| Current controller | Yes (Torque) |
| Speed controller (closed loop) | Yes |
| Electrical data | |
| Operating voltage Vcc (min.) | 10 V |
| Operating voltage Vcc (max.) | 60 V |
| Logic supply voltage Vc (min.) | 10 V |
| Logic supply voltage Vc (max.) | 60 V |
| Max. output voltage (factor * Vcc) | 0.9 |
| Max. output current Imax | 24 A |
| Max. time of peak output current Imax | 5 s |
| Continuous output current Icont | 12 A |
| PWM clock frequency of power stage | 100 kHz |
| Sampling rate PI current controller | 50 kHz |
| Sampling rate PI speed controller | 10 kHz |
| Max. efficiency | 97.5 % |
| Max. speed (DC) | 120000 rpm |
| Max. speed (EC; 1 pole pair) sinusoidal commutation | 120000 rpm |
| Built-in motor choke per phase | 22 µH |
| Inputs | |
| Hall sensor signals | H1, H2, H3 |
| Encoder signals | A, A\, B, B\ |
| Max. encoder input frequency | 6.7 MHz |
| Sensor signals | Clock, Data |
| Digital inputs | 8 |
| Functionality of digital inputs | direction, drive enable, general purpose, limit switch, PWM set value, PWM set value offset, quick stop, set value switch (4 fixed set values) |
| Analog inputs | 2 |
| Resolution, range, circuit | 12-bit, -10…+10V, differential |
| Functionality of analog inputs | Analog set value, analog set value offset, general purpose |
| DIP switch | 8 |
| Functionality of the DIP switch | CAN Node-ID, Autobitrate, CAN-Bus Termination |
| Outputs | |
| Digital outputs | 3 |
| Functionality of digital outputs | Error, limitation, Hall commutation frequency, Hall rotation frequency |
| Analog outputs | 2 |
| Resolution, range | 12-bit, -4…+4V |
| Functionality of analog outputs | current monitor, temperature monitor, velocity monitor, fixed value (general purpose) |
| Voltage outputs | |
| Hall sensor supply voltage | see "Sensor supply voltage" |
| Encoder supply voltage | see "Sensor supply voltage" |
| Sensor supply voltage | +5 VDC, max. 145 mA |
| Interface | |
| USB (full speed) | Yes |
| CAN | Yes |
| CANopen | Slave |
| CANopen application layer | CiA 301 |
| CANopen frameworks | CiA 305 |
| CANopen profiles motion control | CiA 402 |
| Display | |
| Status indicator "Ready" | green LED |
| Status indicator "Error" | red LED |
| Protective functions | |
| Protective functions | current limit, overcurrent, short-circuit of motor winding, excess temperature motor, excess temperature controller, overvoltage, undervoltage, voltage transients, velocity limit, loss of feedback signal, system monitor, error & warning behavior management |
| Ambient conditions | |
| Temperature – Operation (min.) | -30 °C |
| Temperature – Operation (max.) | 45 °C |
| Temperature – Extended Range | +45…85 °C (for derating refer to Hardware Reference) |
| Temperature – Storage (min.) | -40 °C |
| Temperature – Storage (max.) | 85 °C |
| Humidity (non-condensing) (min.) | 5 % |
| Humidity (non-condensing) (max.) | 90 % |
| Mechanical data | |
| Weight | 182 g |
| Dimension (length) | 116 mm |
| Dimension (width) | 67 mm |
| Dimension (height) | 24 mm |
| Mounting | Flange for M3 screws |
| Software | |
| Installation program | Motion Installer |
| Graphical User Interface | Motion Studio |
| Operating system | Windows 11, 10 |
| Functions | |
| CANopen Profile Velocity Mode | Yes |
| CANopen Cyclic Synchronuous Velocity | Yes |
| CANopen Cyclic Synchronuous Torque | Yes |
| Velocity mode | Yes |
| Current mode | Yes |
| Analog set value | Yes |
| Velocity Control (Feed Forward) | Yes |
| Quickstop | Yes |
| Enable | Yes |
| Advanced automatic control settings | Yes |