This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
| Values at nominal voltage | |
| Nominal voltage | 3 V |
| No load speed | 4220 rpm |
| No load current | 80.1 mA |
| Nominal speed | 986 rpm |
| Nominal torque (max. continuous torque) | 2.41 mNm |
| Nominal current (max. continuous current) | 0.544 A |
| Stall torque | 3.52 mNm |
| Stall current | 0.724 A |
| Max. efficiency | 37 % |
| Characteristics | |
| Terminal resistance | 4.14 Ω |
| Terminal inductance | 0.14 mH |
| Torque constant | 4.85 mNm/A |
| Speed constant | 1970 rpm/V |
| Speed / torque gradient | 1680 rpm/mNm |
| Mechanical time constant | 73 ms |
| Rotor inertia | 4.16 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 23.1 K/W |
| Thermal resistance winding-housing | 13.3 K/W |
| Thermal time constant winding | 23.5 s |
| Thermal time constant motor | 728 s |
| Ambient temperature | -20...+65 °C |
| Max. winding temperature | +85 °C |
| Mechanical data | |
| Bearing type | sleeve bearing |
| Max. speed | 13600 rpm |
| Axial play | 0.15 - 0.25 mm |
| Radial play | 0.014 mm |
| Max. axial load (dynamic) | 0.4 N |
| Max. force for press fits (static) | 50 N |
| Max. radial load | 2 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 1 |
| Number of commutator segments | 7 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 63 g |