This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
| Values at nominal voltage | |
| Nominal voltage | 9 V |
| No load speed | 5470 rpm |
| No load current | 28.2 mA |
| Nominal speed | 2200 rpm |
| Nominal torque (max. continuous torque) | 2.97 mNm |
| Nominal current (max. continuous current) | 0.23 A |
| Stall torque | 5.31 mNm |
| Stall current | 0.38 A |
| Max. efficiency | 54 % |
| Characteristics | |
| Terminal resistance | 23.5 Ω |
| Terminal inductance | 1.13 mH |
| Torque constant | 14 mNm/A |
| Speed constant | 683 rpm/V |
| Speed / torque gradient | 1160 rpm/mNm |
| Mechanical time constant | 46.3 ms |
| Rotor inertia | 3.82 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 23.1 K/W |
| Thermal resistance winding-housing | 13.3 K/W |
| Thermal time constant winding | 21.5 s |
| Thermal time constant motor | 728 s |
| Ambient temperature | -20...+65 °C |
| Max. winding temperature | +85 °C |
| Mechanical data | |
| Bearing type | sleeve bearing |
| Max. speed | 13600 rpm |
| Axial play | 0.15 - 0.25 mm |
| Radial play | 0.014 mm |
| Max. axial load (dynamic) | 0.4 N |
| Max. force for press fits (static) | 50 N |
| Max. radial load | 2 N, 5 mm from flange |
| Other specifications | |
| Number of pole pairs | 1 |
| Number of commutator segments | 7 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 63 g |