Details
EC 90 flat Ø90 mm, brushless, 220 W, with Hall sensors and cables | Open rotor
Part number 607948
| Price scales | Quantity | Price per unit |
|---|---|---|
| Prices excluding VAT and shipping costs | 1-4 | €247.15 |
| 5-19 | €207.36 | |
| 20-49 | €179.68 | |
| from 50 | On request |
Specifications
Technical illustrations
- Dimension drawing
| Values at nominal voltage | |
| Nominal voltage | 60 V |
| No load speed | 2600 rpm |
| No load current | 197 mA |
| Nominal speed | 2020 rpm |
| Nominal torque (max. continuous torque) | 691 mNm |
| Nominal current (max. continuous current) | 2.96 A |
| Stall torque | 4540 mNm |
| Stall current | 29.6 A |
| Max. efficiency | 84 % |
| Characteristics | |
| Terminal resistance | 2.03 Ω |
| Terminal inductance | 2.15 mH |
| Torque constant | 217 mNm/A |
| Speed constant | 44.1 rpm/V |
| Speed / torque gradient | 0.412 rpm/mNm |
| Mechanical time constant | 12.4 ms |
| Rotor inertia | 2880 gcm² |
| Thermal data | |
| Thermal resistance housing-ambient | 1.53 K/W |
| Thermal resistance winding-housing | 1.23 K/W |
| Thermal time constant winding | 22.8 s |
| Thermal time constant motor | 227 s |
| Ambient temperature | -40...+100 °C |
| Max. winding temperature | +125 °C |
| Mechanical data | |
| Bearing type | ball bearings |
| Max. speed | 5000 rpm |
| Axial play | 0 mm, at radial load < 58 N |
| 0.14 mm, at radial load > 58 N | |
| Max. axial load (dynamic) | 34 N |
| Max. force for press fits (static) | 440 N |
| (static, shaft supported) | 8000 N |
| Max. radial load | 100 N, 10 mm from flange |
| Other specifications | |
| Number of pole pairs | 11 |
| Number of phases | 3 |
| Number of autoclave cycles | 0 |
| Product | |
| Weight | 624 g |
Description
The flat design of the brushless EC flat motors makes them the perfect solution for many applications. The thought-through, simple design makes it possible to largely automate the manufacturing—this is reflected by the economical price.The open rotor supports cooling during operation, which permits greater continuous torques.
