This product can no longer be ordered. Please contact our sales support with the form. Thank you
Specifications
| General information | |
| Counts per turn | 1024 |
| Number of channels | 3 |
| Line Driver | RS422 |
| Max. length of encoder housing | 8.5 mm |
| Max. electrical speed | 30000 rpm |
| Max. mechanical speed | 30000 rpm |
| Technical Data | |
| Supply voltage Vcc | 5.0V ± 10.0% |
| Output signal | Incremental |
| Driver used logic | Differential, EIA RS 422 |
| Output current per channel | -20...20 mA |
| Signal rise time | 20 ns |
| Measurement condition for signal rise time | CL=25pF, RL=1kOhm, T |
| Signal fall time | 20 ns |
| Measurement condition for signal fall time | Cl=25pF,RL=1kOhm, T= |
| Min. state duration | 500 ns |
| Direction of rotation | A vor B CW |
| Index position | A low & B low |
| Index synchronized to AB | Yes |
| Typical current draw at standstill | 17 mA |
| Max. moment of inertia of code wheel | 0.1 gcm² |
| Operating temperature | -40...+100 °C |
| Orientation of encoder output to motor flange | 0 ° |
| Product | |
| Weight | 9 g |
Description
maxon Easy encoders make an impression with their robust design and high signal quality. The 3-channel encoder with inverse signals guarantees interference-free function even under the highest loads. The number of counts per turn can be factory-set.