Recommended
RECOMMENDED PRODUCT
Available on short notice! Our recommended products are ready for shipping within 2 – 11 working days.
EPOS2 P 24/5, Digital positioning controller, 5 A, 11 - 24 VDC
Part number 378308
Prices
Price scales
| Quantity | Price per unit |
|---|---|
| 1-4 | €644.82 |
| 5-19 | €551.82 |
| 20-49 | €484.00 |
| from 50 | On request |
Prices excluding VAT and shipping costs
Print specifications
Description
The EPOS2 P 24/5 is a freely programmable positioning controller according IEC 61131-3. Matched with brushed DC motors with encoder or brushless EC motors with Hall sensors and encoder, from 5 to 120 watts.Specifications
| Product | ||
|---|---|---|
| Weight | 180 g | |
| Motor | ||
| DC motors up to | 120 W | |
| EC motors up to | 120 W | |
| Sensor | ||
| Without sensor (DC motors) | Yes | |
| Digital incremental encoder (2-channel, differential) | Yes | |
| Digital incremental encoder (3-channel, differential) | Yes | |
| Digital Hall sensors (EC Motors) | Yes | |
| Operating modes | ||
| Current controller | Yes | |
| Speed controller (closed loop) | Yes | |
| Position controller | Yes | |
| Electrical data | ||
| Operating voltage Vcc (min.) | 11 V | |
| Operating voltage Vcc (max.) | 24 V | |
| Logic supply voltage Vc (min.) optional | 11 V | |
| Logic supply voltage Vc (max.) optional | 24 V | |
| Max. output voltage (factor * Vcc) | 0.9 | |
| Max. output current Imax | 10 A | |
| Max. time of peak output current Imax | 1 s | |
| Continuous output current Icont | 5 A | |
| PWM clock frequency of power stage | 50 kHz | |
| Sampling rate PI current controller | 10 kHz | |
| Sampling rate PI speed controller | 1 kHz | |
| Sampling rate PID positioning controller | 1 kHz | |
| Max. efficiency | 92 % | |
| Max. speed (DC) | 100000 rpm | |
| Max. speed (EC; 1 pole pair) block commutation | 100000 rpm | |
| Max. speed (EC; 1 pole pair) sinusoidal commutation | 25000 rpm | |
| Built-in motor choke per phase | 15 µH | |
| Inputs | ||
| Hall sensor signals | H1, H2, H3 | |
| Encoder signals | A, A, B, B, I, I\ | |
| Max. encoder input frequency | 5 MHz | |
| Digital inputs | 6 | |
| Functionality of digital inputs | limit switch, reference switch, general purpose, enable, quickstop, step/direction set value, master encoder, position marker | |
| Analog inputs | 2 | |
| Resolution, range, circuit | 12-bit, 0…+5V | |
| Functionality of analog inputs | set value, general purpose | |
| DIP switch | 10 | |
| Functionality of the DIP switch | CAN Node-ID, CAN-Bus Termination CAN-S, CAN-Bus Termination CAN-M, Autobitrate CAN-M | |
| Outputs | ||
| Digital outputs | 4 | |
| Functionality of digital outputs | holding brake, general purpose, position compare, ready | |
| Voltage outputs | ||
| Hall sensor supply voltage | +5 VDC, max. 30 mA | |
| Encoder supply voltage | +5 VDC, max. 100 mA | |
| Auxiliary output voltage | +VCC , max. 1300 mA | |
| Interface | ||
| RS232 | Yes | |
| USB 2.0 (full speed) | Yes | |
| CAN | Yes | |
| CANopen | Master | |
| CANopen application layer | DS-301 | |
| CANopen frameworks | DSP-305, DS-302 | |
| CANopen profiles motion control | DSP-402 | |
| CANopen profile for IEC 61131-3 programmable device | DSP-405 | |
| Gateway function RS232-to-CAN | Yes | |
| Gateway function USB-to-CAN | Yes | |
| Display | ||
| Status indicator "Ready" | green LED / blue LED (programm status) | |
| Status indicator "Error" | red LED | |
| Protective functions | ||
| Protective functions | current limit, overcurrent, excess temperature, undervoltage, overvoltage, voltage transients, short-circuits in the motor cable | |
| Ambient conditions | ||
| Temperature – Operation (min.) | -10 °C | |
| Temperature – Operation (max.) | 55 °C | |
| Temperature – Extended Range | +55…+83°C, Derating: -0.179 A/°C | |
| Temperature – Storage (min.) | -40 °C | |
| Temperature – Storage (max.) | 85 °C | |
| Humidity (non-condensing) (min.) | 5 % | |
| Humidity (non-condensing) (max.) | 90 % | |
| Mechanical data | ||
| Weight | 180 g | |
| Dimension (length) | 105 mm | |
| Dimension (width) | 83 mm | |
| Dimension (height) | 24 mm | |
| Mounting | Flange for M3 screws | |
| Software | ||
| Installation program | EPOS Setup | |
| Graphical User Interface | EPOS Studio (incl. OpenPCS) | |
| Operating system | Windows 10, 8, 7, Windows XP SP3 | |
| Windows DLL for PC | 32-/64-bit | |
| PC master | IXXAT, Vector, National Instruments, Kvaser, NI-XNET | |
| Programming examples | MS Visual C#, MS Visual C++, MS Visual Basic, MS Visual Basic.NET, MS Visual Basic.NET, Borland Delphi, NI LabView | |
| IEC 61131-3 library for CAN Master | IEC 61131-3 Standard-, Motion Control-, Maxon Utility-, CANopen function blocks and user libraries. | |
| Functions | ||
| CANopen Profile Position Mode | Yes | |
| CANopen Profile Velocity Mode | Yes | |
| CANopen Homing Mode | Yes | |
| Position Mode | Yes | |
| Interpolated Position Mode (PVT) | Yes | |
| Velocity mode | Yes | |
| Current mode | Yes | |
| Master Encoder Mode | Yes | |
| Step/Direction Mode | Yes | |
| Analog set value | Yes | |
| Path generator with sinusoidal/trapezoidal profiles | Yes | |
| Position Control Feed Forward | Yes | |
| Velocity Control (Feed Forward) | Yes | |
| Position Marker / Touch Probe | Yes | |
| Quickstop | Yes | |
| Enable | Yes | |
| Position Compare | Yes | |
| Control of holding brakes | Yes | |
| Advanced automatic control settings | Yes | |
Downloads
CAD-Files (STEP)
Catalog page
Software/firmware
-
English
- Setup EPOS2, EPOS2 P, EPOS3, EPOS4 and MCD's - Studio 3.5 (english, ZIP 1 GB) Version 32
- EPOS Setup Release Notes (english, PDF 172 KB) Version November 2018
- EPOS2 P Command Library Documentation (english, PDF 6 MB) Version May 2016
- EPOS2 P Windows DLL (english, ZIP 34 MB) Version 1.3.1.0
- EPOS2 P .Net Library (english, ZIP 17 MB) Version 1.3.1.0
- EPOS2 P LabVIEW Instrument Driver (english, ZIP 17 MB) Version 1.3.1.0
- EPOS2 P Examples (english, ZIP 16 MB) Version 1.2
- OpenPCS Licence Update (english, ZIP 2 KB) Version April 2014
- EPOS USB Driver Installation (english, ZIP 4 MB) Version 2.12.16 Signed Rev.4
Manuals
-
English
- EPOS2 P Firmware Specification (english, ZIP 5 MB) Version May 2016
- EPOS2 P 24/5 Getting Started (english, PDF 4 MB) Version May 2016
- EPOS2 P 24/5 Hardware Reference (english, PDF 2 MB) Version May 2016
- EPOS2 P 24/5 Cable Starting Set (english, PDF 1 MB) Version May 2016
- EPOS2 P Programming Reference (english, PDF 11 MB) Version May 2016
- EPOS2 P Supervisory Control Reference (english, PDF 5 MB) Version May 2016
- EPOS2 Application Notes Collection (english, PDF 18 MB) Version November 2017